File Viewer
File Info
| Filename | File Type | Number of Sheets | Parser |
|---|---|---|---|
| 2026-06-12_08:32:41_2026-06-08-09-40-19_2024_Matooke_quality_layout1_table.csv | csv | 1 | Text::CSV_PP (2.01) |
File Contents
| observationunit_name | planting|date of|COMP:0000976 | flowering date_C1 |COMP:0000364 | Flowering date_C2 |COMP:0000365 |
|---|---|---|---|
| G032_C1_P1 | 30/10/2024 | 30/09/2025 | |
| G136_C1_P2 | 30/10/2024 | 18/10/2025 | |
| G270_C1_P3 | 30/10/2024 | 24/10/2025 | |
| G040_C1_P4 | 30/10/2024 | 04/09/2025 | 06/01/2026 |
| G078_C1_P5 | 30/10/2024 | 20/09/2025 | 19/04/2026 |
| G103_C2_P1 | 30/10/2024 | ||
| G006_C2_P2 | 30/10/2024 | ||
| G033_C2_P3 | 30/10/2024 | 01/02/2026 | 27/04/2026 |
| G214_C2_P4 | 30/10/2024 | 25/06/2025 | 20/02/2026 |
| G150_C2_P5 | 30/10/2024 | 22/01/2026 | |
| G224_C3_P1 | 30/10/2024 | 26/07/2025 | 11/08/2025 |
| G248_C3_P2 | 30/10/2024 | 19/07/2025 | 02/12/2025 |
| G005_C3_P3 | 30/10/2024 | 29/12/2025 | |
| G211_C3_P4 | 30/10/2024 | 10/12/2025 | |
| G076_C3_P5 | 30/10/2024 | 22/08/2025 | |
| G123_C4_P1 | 30/10/2024 | 13/08/2025 | |
| G168_C4_P2 | 30/10/2024 | 17/07/2025 | 10/12/2025 |
| G178_C4_P3 | 30/10/2024 | 27/06/2025 | 27/01/2026 |
| G162_C4_P4 | 30/10/2024 | 06/11/2025 | |
| G118_C4_P5 | 30/10/2024 | 21/06/2025 | 24/12/2025 |
| G110_C5_P1 | 30/10/2024 | 20/07/2025 | 29/12/2025 |
| G104_C5_P2 | 30/10/2024 | ||
| G218_C5_P3 | 30/10/2024 | 29/09/2025 | |
| G156_C5_P4 | 30/10/2024 | 17/11/2025 | |
| G066_C5_P5 | 30/10/2024 | 28/10/2025 | |
| G225_C6_P1 | 30/10/2024 | 06/08/2025 | |
| G196_C6_P2 | 30/10/2024 | 16/12/2025 | |
| G210_C6_P3 | 30/10/2024 | 13/10/2025 | |
| G253_C6_P4 | 30/10/2024 | 18/06/2025 | 11/12/2025 |
| G021_C6_P5 | 30/10/2024 | ||
| G194_C7_P1 | 30/10/2024 | 05/11/2025 | 22/06/2025 |
| G048_C7_P2 | 30/10/2024 | 17/06/2025 | 07/10/2025 |
| G127_C7_P3 | 30/10/2024 | 05/11/2025 | 31/12/2025 |
| G121_C7_P4 | 30/10/2024 | 24/09/2025 | |
| G093_C7_P5 | 30/10/2024 | 24/09/2025 | 25/02/2026 |
| G278_C8_P1 | 30/10/2024 | 03/10/2025 | 08/01/2026 |
| G203_C8_P2 | 30/10/2024 | 09/01/2026 | |
| G145_C8_P3 | 30/10/2024 | 17/11/2025 | |
| G266_C8_P4 | 30/10/2024 | 27/02/2026 | |
| G291_C8_P5 | 30/10/2024 | ||
| G233_C9_P1 | 30/10/2024 | 12/07/2025 | 17/08/2025 |
| G114_C9_P2 | 30/10/2024 | 28/11/2025 | |
| G139_C9_P3 | 30/10/2024 | 04/08/2025 | |
| G165_C9_P4 | 30/10/2024 | 09/08/2025 | |
| G117_C9_P5 | 30/10/2024 | 17/07/2025 | 01/04/2026 |
| G236_C10_P1 | 30/10/2024 | 15/07/2025 | 20/11/2025 |
| G160_C10_P2 | 30/10/2024 | 23/06/2025 | 04/08/2025 |
| G167_C10_P3 | 30/10/2024 | 04/07/2025 | 02/12/2025 |
| G228_C10_P4 | 30/10/2024 | 03/01/2026 | |
| G280_C10_P5 | 30/10/2024 | 30/07/2025 | |
| G187_C11_P1 | 30/10/2024 | 11/08/2025 | 27/12/2025 |
| G220_C11_P2 | 17/04/2025 | 07/03/2026 | |
| G264_C11_P3 | 30/10/2024 | ||
| G279_C11_P4 | 30/10/2024 | 10/08/2025 | 16/12/2025 |
| G198_C11_P5 | 30/10/2024 | 23/07/2025 | 19/01/2026 |
| G022_C12_P1 | 30/10/2024 | 24/06/2025 | 01/09/2025 |
| G024_C12_P2 | 30/10/2024 | 27/08/2025 | |
| G028_C12_P3 | 30/10/2024 | 21/06/2025 | 17/12/2025 |
| G039_C12_P4 | 30/10/2024 | 19/06/2025 | 19/11/2025 |
| G112_C12_P5 | 30/10/2024 | 31/07/2025 | 05/03/2026 |
| G099_C13_P1 | 30/10/2024 | 19/11/2025 | 07/12/2025 |
| G243_C13_P2 | 30/10/2024 | 14/07/2025 | 21/09/2025 |
| G241_C13_P3 | 30/10/2024 | 23/09/2025 | 20/03/2026 |
| G061_C13_P4 | 30/10/2024 | 02/07/2025 | 28/01/2026 |
| G090_C13_P5 | 30/10/2024 | 08/07/2025 | 10/02/2026 |
| G057_C14_P1 | 30/10/2024 | 29/07/2025 | 16/10/2025 |
| G309_C14_P2 | 30/10/2024 | 27/07/2025 | 15/03/2026 |
| G017_C14_P3 | 30/10/2024 | 24/07/2025 | 10/03/2026 |
| G182_C14_P4 | 30/10/2024 | ||
| G105_C14_P5 | 30/10/2024 | ||
| G255_C15_P1 | 30/10/2024 | ||
| G282_C15_P2 | 30/10/2024 | 22/09/2025 | |
| G267_C15_P3 | 30/10/2024 | 14/09/2025 | |
| G079_C15_P4 | 30/10/2024 | 07/01/2026 | |
| G085_C15_P5 | 17/04/2025 | 10/04/2026 | |
| G313_C16_P1 | 30/10/2024 | 10/09/2025 | 25/03/2026 |
| G185_C16_P2 | 30/10/2024 | 07/08/2025 | |
| G179_C16_P3 | 30/10/2024 | 05/03/2026 | |
| G132_C16_P4 | 30/10/2024 | 19/07/2025 | 17/09/2025 |
| G240_C16_P5 | 17/04/2025 | ||
| G134_C17_P1 | 30/10/2024 | 11/09/2025 | |
| G245_C17_P2 | 30/10/2024 | 11/10/2025 | 25/03/2026 |
| G051_C17_P3 | 30/10/2024 | 30/06/2025 | |
| G041_C17_P4 | 30/10/2024 | 23/06/2025 | 28/01/2026 |
| G297_C17_P5 | 17/04/2025 | ||
| G276_C18_P1 | 30/10/2024 | 17/09/2025 | 13/11/2025 |
| G153_C18_P2 | 17/04/2025 | ||
| G106_C18_P3 | 30/10/2024 | 17/07/2025 | 18/12/2025 |
| G192_C18_P4 | 30/10/2024 | 30/10/2025 | |
| G122_C18_P5 | 30/10/2024 | 24/10/2025 | |
| G208_C19_P1 | 30/10/2024 | 10/11/2025 | |
| G232_C19_P2 | 30/10/2024 | 09/04/2026 | |
| G181_C19_P3 | 30/10/2024 | 15/11/2025 | 05/03/2026 |
| G301_C19_P4 | 30/10/2024 | ||
| G102_C19_P5 | 30/10/2024 | ||
| G148_C20_P1 | 30/10/2024 | 29/07/2025 | 27/08/2025 |
| G252_C20_P2 | 30/10/2024 | ||
| G001_C20_P3 | 30/10/2024 | 21/06/2025 | 26/09/2025 |
| G215_C20_P4 | 30/10/2024 | 22/06/2025 | 27/08/2025 |
| G304_C20_P5 | 30/10/2024 | ||
| G202_C21_P1 | 17/04/2025 | ||
| G300_C21_P2 | 30/10/2024 | 09/03/2026 | |
| G055_C21_P3 | 30/10/2024 | ||
| G186_C21_P4 | 17/04/2025 | ||
| G195_C21_P5 | 30/10/2024 | 29/06/2025 | 19/12/2025 |
| G242_C1_P6 | 30/10/2024 | 08/09/2025 | 27/04/2026 |
| G212_C1_P7 | 30/10/2024 | 20/06/2025 | 09/11/2025 |
| G009_C1_P8 | 30/10/2024 | 05/11/2025 | |
| G295_C1_P9 | 30/10/2024 | 19/11/2025 | |
| G063_C1_P10 | 30/10/2024 | ||
| G193_C2_P6 | 30/10/2024 | 15/07/2025 | 30/11/2025 |
| G259_C2_P7 | 30/10/2024 | 06/09/2025 | 15/01/2026 |
| G312_C2_P8 | 30/10/2024 | 09/01/2026 | |
| G231_C2_P9 | 30/10/2024 | 09/09/2025 | 31/12/2025 |
| G180_C2_P10 | 30/10/2024 | ||
| G003_C3_P6 | 30/10/2024 | 21/02/2026 | |
| G007_C3_P7 | 30/10/2024 | 18/10/2025 | 20/02/2026 |
| G100_C3_P8 | 30/10/2024 | 28/07/2025 | |
| G027_C3_P9 | 30/10/2024 | 07/03/2026 | 14/04/2026 |
| G256_C3_P10 | 30/10/2024 | 20/07/2025 | 31/01/2026 |
| G175_C4_P6 | 17/04/2025 | ||
| G146_C4_P7 | 30/10/2024 | 23/09/2025 | 06/04/2026 |
| G310_C4_P8 | 30/10/2024 | 27/06/2025 | 07/08/2025 |
| G254_C4_P9 | 17/04/2025 | ||
| G299_C4_P10 | 30/10/2024 | ||
| G158_C5_P6 | 30/10/2024 | 24/09/2025 | |
| G268_C5_P7 | 30/10/2024 | ||
| G046_C5_P8 | 17/04/2025 | 29/01/2026 | |
| G223_C5_P9 | 30/10/2024 | 25/10/2025 | 15/01/2026 |
| G188_C5_P10 | 30/10/2024 | 20/11/2025 | 20/11/2025 |
| G265_C6_P6 | 30/10/2024 | 09/01/2026 | |
| G229_C6_P7 | 30/10/2024 | 08/07/2025 | 22/12/2025 |
| G221_C6_P8 | 30/10/2024 | 19/07/2025 | 12/12/2025 |
| G083_C6_P9 | 30/10/2024 | 31/07/2025 | |
| G143_C6_P10 | 30/10/2024 | 26/12/2025 | 21/01/2026 |
| G199_C7_P6 | 30/10/2024 | 24/09/2025 | |
| G062_C7_P7 | 30/10/2024 | 25/07/2025 | 20/01/2026 |
| G296_C7_P8 | 30/10/2024 | ||
| G166_C7_P9 | 30/10/2024 | ||
| G015_C7_P10 | 30/10/2024 | 30/07/2025 | |
| G064_C8_P6 | 30/10/2024 | 14/10/2025 | |
| G071_C8_P7 | 30/10/2024 | 14/07/2025 | 15/01/2026 |
| G307_C8_P8 | 30/10/2024 | 13/08/2025 | 02/03/2026 |
| G010_C8_P9 | 30/10/2024 | 20/08/2025 | 24/10/2025 |
| G190_C8_P10 | 17/04/2025 | ||
| G013_C9_P6 | 30/10/2024 | 23/06/2025 | 25/12/2025 |
| G045_C9_P7 | 30/10/2024 | 04/07/2025 | 13/11/2025 |
| G115_C9_P8 | 30/10/2024 | ||
| G281_C9_P9 | 30/10/2024 | 10/12/2025 | |
| G034_C9_P10 | 30/10/2024 | 10/09/2025 | |
| G069_C10_P6 | 30/10/2024 | 01/02/2026 | |
| G124_C10_P7 | 30/10/2024 | ||
| G234_C10_P8 | 30/10/2024 | 20/07/2025 | |
| G133_C10_P9 | 30/10/2024 | 15/01/2026 | 21/06/2025 |
| G311_C10_P10 | 30/10/2024 | ||
| G111_C11_P6 | 30/10/2024 | 29/11/2025 | |
| G258_C11_P7 | 30/10/2024 | 03/08/2025 | 03/12/2025 |
| G065_C11_P8 | 30/10/2024 | 14/11/2025 | 14/11/2025 |
| G305_C11_P9 | 30/10/2024 | 21/12/2025 | |
| G227_C11_P10 | 17/04/2025 | 20/03/2026 | |
| G315_C12_P6 | 30/10/2024 | ||
| G147_C12_P7 | 30/10/2024 | 14/10/2025 | |
| G217_C12_P8 | 17/06/2025 | 12/01/2026 | |
| G030_C12_P9 | 30/10/2024 | 24/10/2025 | 23/04/2026 |
| G284_C12_P10 | 30/10/2024 | 26/09/2025 | |
| G238_C13_P6 | 30/10/2024 | ||
| G068_C13_P7 | 30/10/2024 | 03/09/2025 | |
| G140_C13_P8 | 30/10/2024 | 10/12/2025 | |
| G060_C13_P9 | 30/10/2024 | 17/07/2025 | |
| G285_C13_P10 | 30/10/2024 | 10/12/2025 | 10/01/2026 |
| G275_C14_P6 | 30/10/2024 | 23/01/2026 | |
| G018_C14_P7 | 17/04/2025 | 24/11/2025 | |
| G213_C14_P8 | 30/10/2024 | 21/07/2025 | 19/11/2025 |
| G184_C14_P9 | 30/10/2024 | ||
| G176_C14_P10 | 30/10/2024 | 14/11/2025 | 25/11/2025 |
| G247_C15_P6 | 30/10/2024 | 15/04/2026 | |
| G138_C15_P7 | 30/10/2024 | 01/08/2025 | 05/01/2026 |
| G251_C15_P8 | 30/10/2024 | 12/09/2025 | |
| G286_C15_P9 | 30/10/2024 | 31/08/2025 | |
| G237_C15_P10 | 30/10/2024 | 26/06/2025 | 24/10/2025 |
| G298_C16_P6 | 30/10/2024 | 29/07/2025 | |
| G161_C16_P7 | 30/10/2024 | 13/06/2025 | 11/10/2025 |
| G081_C16_P8 | 17/04/2025 | ||
| G095_C16_P9 | 30/10/2024 | 28/11/2025 | |
| G226_C16_P10 | 30/10/2024 | 15/09/2025 | 20/02/2026 |
| G067_C17_P6 | 30/10/2024 | 08/05/2025 | 04/06/2025 |
| G170_C17_P7 | 30/10/2024 | 05/02/2026 | |
| G151_C17_P8 | 30/10/2024 | 23/11/2025 | 04/01/2026 |
| G216_C17_P9 | 17/04/2025 | 05/03/2026 | |
| G074_C17_P10 | 30/10/2024 | 20/11/2025 | 30/03/2026 |
| G263_C18_P6 | 30/10/2024 | 18/07/2025 | 23/09/2025 |
| G029_C18_P7 | 17/04/2025 | ||
| G107_C18_P8 | 30/10/2024 | ||
| G261_C18_P9 | 30/10/2024 | 24/09/2025 | 15/01/2026 |
| G306_C18_P10 | 30/10/2024 | 03/09/2025 | 23/01/2026 |
| G294_C19_P6 | 30/10/2024 | 23/09/2025 | |
| G277_C19_P7 | 17/04/2025 | ||
| G047_C19_P8 | 30/10/2024 | 18/12/2025 | |
| G174_C19_P9 | 30/10/2024 | 19/07/2025 | |
| G289_C19_P10 | 17/04/2025 | ||
| G080_C20_P6 | 30/10/2024 | 22/06/2025 | 03/09/2025 |
| G129_C20_P7 | 30/10/2024 | ||
| G262_C20_P8 | 30/10/2024 | 08/08/2025 | 18/12/2025 |
| G019_C20_P9 | 17/04/2025 | ||
| G052_C20_P10 | 30/10/2024 | 29/06/2025 | 29/12/2025 |
| G197_C21_P6 | 30/10/2024 | 01/11/2025 | |
| G157_C21_P7 | 30/10/2024 | 19/08/2025 | |
| G164_C21_P8 | 30/10/2024 | 19/11/2025 | |
| G025_C21_P9 | 30/10/2024 | 08/07/2025 | |
| G016_C21_P10 | 30/10/2024 | 26/01/2026 | |
| G126_C1_P11 | 30/10/2024 | 16/01/2026 | |
| G273_C1_P12 | 30/10/2024 | 05/11/2025 | |
| G308_C1_P13 | 30/10/2024 | ||
| G144_C1_P14 | 30/10/2024 | 08/08/2025 | 04/03/2026 |
| G209_C1_P15 | 30/10/2024 | ||
| G201_C2_P11 | 30/10/2024 | 24/06/2025 | 16/12/2025 |
| G094_C2_P12 | 30/10/2024 | ||
| G035_C2_P13 | 30/10/2024 | ||
| G073_C2_P14 | 30/10/2024 | 22/08/2025 | |
| G172_C2_P15 | 17/04/2025 | ||
| G191_C3_P11 | 30/10/2024 | 11/08/2025 | 27/11/2025 |
| G077_C3_P12 | 30/10/2024 | 15/01/2026 | |
| G283_C3_P13 | 30/10/2024 | ||
| G036_C3_P14 | 17/04/2025 | ||
| G302_C3_P15 | 30/10/2024 | 06/12/2025 | |
| G128_C4_P11 | 17/04/2025 | 28/12/2025 | |
| G004_C4_P12 | 30/10/2024 | 19/12/2025 | 27/03/2026 |
| G059_C4_P13 | 17/04/2025 | ||
| G012_C4_P14 | 17/04/2025 | ||
| G087_C4_P15 | 30/10/2024 | ||
| G096_C5_P11 | 30/10/2024 | 13/08/2025 | |
| G260_C5_P12 | 30/10/2024 | ||
| G292_C5_P13 | 30/10/2024 | 29/12/2025 | |
| G290_C5_P14 | 30/10/2024 | ||
| G113_C5_P15 | 30/10/2024 | ||
| G230_C6_P11 | 30/10/2024 | 29/07/2025 | 24/02/2026 |
| G002_C6_P12 | 30/10/2024 | 29/07/2025 | |
| G092_C6_P13 | 30/10/2024 | 17/10/2025 | 15/11/2025 |
| G141_C6_P14 | 30/10/2024 | 23/10/2025 | 05/12/2025 |
| G269_C6_P15 | 30/10/2024 | 21/09/2025 | 01/12/2025 |
| G125_C7_P11 | 30/10/2024 | ||
| G084_C7_P12 | 30/10/2024 | 24/08/2025 | 10/12/2025 |
| G101_C7_P13 | 30/10/2024 | 19/07/2025 | 01/02/2026 |
| G049_C7_P14 | 30/10/2024 | ||
| G257_C7_P15 | 30/10/2024 | ||
| G014_C8_P11 | 30/10/2024 | 19/12/2025 | |
| G173_C8_P12 | 17/04/2025 | 19/03/2026 | |
| G219_C8_P13 | 30/10/2024 | 20/09/2025 | |
| G097_C8_P14 | 30/10/2024 | 07/10/2025 | 07/10/2025 |
| G020_C8_P15 | 30/10/2024 | 22/12/2025 | |
| G098_C9_P11 | 30/10/2024 | 13/07/2025 | 09/01/2026 |
| G070_C9_P12 | 30/10/2024 | 25/11/2025 | 19/01/2026 |
| G088_C9_P13 | 30/10/2024 | 17/12/2025 | |
| G109_C9_P14 | 30/10/2024 | 28/03/2026 | |
| G119_C9_P15 | 30/10/2024 | 01/04/2026 | |
| G044_C10_P11 | 30/10/2024 | 12/09/2025 | |
| G131_C10_P12 | 30/10/2024 | ||
| G189_C10_P13 | 30/10/2024 | 26/07/2025 | 06/12/2025 |
| G120_C10_P14 | 17/04/2025 | 09/04/2026 | |
| G130_C10_P15 | 30/10/2024 | 03/12/2025 | |
| G274_C11_P11 | 30/10/2024 | 10/03/2026 | |
| G091_C11_P12 | 30/10/2024 | 24/08/2025 | 21/10/2025 |
| G089_C11_P13 | 30/10/2024 | ||
| G011_C11_P14 | 30/10/2024 | 19/11/2025 | 25/03/2026 |
| G142_C11_P15 | 30/10/2024 | 19/10/2025 | 14/11/2025 |
| G072_C12_P11 | 30/10/2024 | 02/04/2026 | |
| G246_C12_P12 | 30/10/2024 | 06/01/2026 | 04/01/2026 |
| G249_C12_P13 | 30/10/2024 | 15/09/2025 | |
| G204_C12_P14 | 30/10/2024 | 17/12/2025 | |
| G163_C12_P15 | 30/10/2024 | 29/09/2025 | |
| G271_C13_P11 | 30/10/2024 | 02/08/2025 | |
| G108_C13_P12 | 30/10/2024 | 27/10/2025 | |
| G149_C13_P13 | 30/10/2024 | 29/09/2025 | |
| G043_C13_P14 | 30/10/2024 | ||
| G023_C13_P15 | 30/10/2024 | 30/01/2026 | |
| G058_C14_P11 | 30/10/2024 | 21/12/2025 | |
| G042_C14_P12 | 30/10/2024 | ||
| G082_C14_P13 | 30/10/2024 | 10/03/2026 | |
| G054_C14_P14 | 17/04/2025 | ||
| G288_C14_P15 | 30/10/2024 | ||
| G031_C15_P11 | 30/10/2024 | 18/06/2025 | 21/09/2025 |
| G183_C15_P12 | 30/10/2024 | 28/11/2025 | |
| G026_C15_P13 | 30/10/2024 | ||
| G177_C15_P14 | 30/10/2024 | ||
| G244_C15_P15 | 30/10/2024 | 12/01/2026 | |
| G239_C16_P11 | 17/04/2025 | ||
| G293_C16_P12 | 30/10/2024 | 11/08/2025 | 07/01/2026 |
| G050_C16_P13 | 30/10/2024 | 30/12/2025 | |
| G037_C16_P14 | 30/10/2024 | 22/07/2025 | 15/04/2026 |
| G205_C16_P15 | 30/10/2024 | 13/07/2025 | 13/11/2025 |
| G207_C17_P11 | 30/10/2024 | 19/01/2026 | |
| G155_C17_P12 | 30/10/2024 | 02/07/2025 | 01/11/2025 |
| G303_C17_P13 | 30/10/2024 | 27/07/2025 | 28/11/2025 |
| G154_C17_P14 | 17/04/2025 | ||
| G222_C17_P15 | 30/10/2024 | 26/12/2025 | 20/04/2026 |
| G086_C18_P11 | 30/10/2024 | 17/11/2025 | |
| G137_C18_P12 | 17/04/2025 | 05/05/2026 | |
| G075_C18_P13 | 30/10/2024 | 25/10/2025 | 03/04/2026 |
| G169_C18_P14 | 30/10/2024 | 16/07/2025 | 31/01/2026 |
| G116_C18_P15 | 30/10/2024 | 20/06/2025 | 10/11/2025 |
| G152_C19_P11 | 30/10/2024 | 18/08/2025 | |
| G206_C19_P12 | 30/10/2024 | 31/01/2026 | |
| G235_C19_P13 | 30/10/2024 | 21/07/2025 | 01/08/2025 |
| G171_C19_P14 | 30/10/2024 | ||
| G287_C19_P15 | 30/10/2024 | 23/09/2025 | |
| G135_C20_P11 | 30/10/2024 | 12/11/2025 | |
| G159_C20_P12 | 30/10/2024 | 15/06/2025 | 14/08/2025 |
| G056_C20_P13 | 30/10/2024 | ||
| G272_C20_P14 | 30/10/2024 | 15/11/2025 | 20/04/2026 |
| G008_C20_P15 | 30/10/2024 | 20/09/2025 | 01/02/2026 |
| G200_C21_P11 | 30/10/2024 | 06/07/2025 | 02/03/2026 |
| G053_C21_P12 | 30/10/2024 | 12/01/2026 | |
| G250_C21_P13 | 30/10/2024 | 02/02/2026 | |
| G038_C21_P14 | 17/04/2025 | 20/04/2026 | |
| G314_C21_P15 | 30/10/2024 | 25/08/2025 | |
| G206_C22_P1 | 30/10/2024 | 22/11/2025 | |
| G011_C22_P2 | 30/10/2024 | 05/01/2026 | 20/04/2026 |
| G312_C22_P3 | 30/10/2024 | 19/11/2025 | |
| G309_C22_P4 | 30/10/2024 | ||
| G310_C22_P5 | 30/10/2024 | 04/07/2025 | 06/11/2025 |
| G270_C23_P1 | 30/10/2024 | ||
| G215_C23_P2 | 30/10/2024 | 27/09/2025 | |
| G235_C23_P3 | 30/10/2024 | 27/10/2025 | 29/12/2025 |
| G254_C23_P4 | 30/10/2024 | 30/07/2025 | 10/01/2026 |
| G313_C23_P5 | 30/10/2024 | ||
| G024_C24_P1 | 30/10/2024 | 26/12/2025 | |
| G306_C24_P2 | 30/10/2024 | 17/08/2025 | 17/12/2025 |
| G081_C24_P3 | 30/10/2024 | 28/12/2025 | |
| G025_C24_P4 | 30/10/2024 | 29/10/2025 | 01/05/2026 |
| G255_C24_P5 | 30/10/2024 | 16/09/2025 | 30/03/2026 |
| G070_C25_P1 | 30/10/2024 | 01/12/2025 | |
| G074_C25_P2 | 30/10/2024 | 03/07/2025 | 08/12/2025 |
| G004_C25_P3 | 30/10/2024 | 31/08/2025 | 20/04/2026 |
| G222_C25_P4 | 30/10/2024 | 20/04/2026 | |
| G315_C25_P5 | 30/10/2024 | 12/11/2025 | |
| G087_C26_P1 | 30/10/2024 | 21/06/2025 | 10/09/2025 |
| G253_C26_P2 | 30/10/2024 | 30/12/2025 | 05/03/2026 |
| G131_C26_P3 | 30/10/2024 | ||
| G029_C26_P4 | 30/10/2024 | 09/07/2025 | 20/12/2025 |
| G171_C26_P5 | 30/10/2024 | 17/02/2026 | |
| G263_C27_P1 | 17/04/2025 | ||
| G180_C27_P2 | 30/10/2024 | 12/07/2025 | 13/10/2025 |
| G243_C27_P3 | 30/10/2024 | 17/08/2025 | |
| G281_C27_P4 | 30/10/2024 | 20/12/2025 | |
| G119_C27_P5 | 30/10/2024 | 22/06/2025 | 06/12/2025 |
| G059_C28_P1 | 30/10/2024 | 26/11/2025 | |
| G003_C28_P2 | 30/10/2024 | 23/01/2026 | |
| G269_C28_P3 | 17/04/2025 | ||
| G042_C28_P4 | 30/10/2024 | ||
| G239_C28_P5 | 30/10/2024 | 21/08/2025 | |
| G178_C29_P1 | 30/10/2024 | 24/12/2025 | |
| G013_C29_P2 | 30/10/2024 | 08/08/2025 | |
| G302_C29_P3 | 30/10/2024 | 23/12/2025 | |
| G159_C29_P4 | 30/10/2024 | 27/01/2026 | |
| G028_C29_P5 | 30/10/2024 | 04/07/2025 | 31/12/2025 |
| G051_C30_P1 | 30/10/2024 | 04/07/2025 | 18/12/2025 |
| G053_C30_P2 | 30/10/2024 | ||
| G009_C30_P3 | 30/10/2024 | 08/07/2025 | |
| G213_C30_P4 | 30/10/2024 | 18/12/2025 | |
| G123_C30_P5 | 30/10/2024 | 22/11/2025 | |
| G265_C31_P1 | 30/10/2024 | 13/09/2025 | |
| G102_C31_P2 | 30/10/2024 | ||
| G234_C31_P3 | 30/10/2024 | 25/07/2025 | 11/10/2025 |
| G236_C31_P4 | 30/10/2024 | 29/08/2025 | 13/04/2026 |
| G200_C31_P5 | 30/10/2024 | 15/06/2025 | 08/01/2026 |
| G022_C32_P1 | 30/10/2024 | 25/07/2025 | |
| G139_C32_P2 | 30/10/2024 | 14/09/2025 | |
| G189_C32_P3 | 30/10/2024 | 23/10/2025 | |
| G122_C32_P4 | 30/10/2024 | 06/09/2025 | 15/04/2026 |
| G273_C32_P5 | 30/10/2024 | 22/04/2026 | |
| G204_C33_P1 | 30/10/2024 | 02/09/2025 | |
| G288_C33_P2 | 30/10/2024 | 22/09/2025 | |
| G195_C33_P3 | 30/10/2024 | 25/07/2025 | |
| G227_C33_P4 | 30/10/2024 | 08/08/2025 | 29/09/2025 |
| G068_C33_P5 | 30/10/2024 | 28/11/2025 | |
| G294_C34_P1 | 30/10/2024 | 29/07/2025 | |
| G291_C34_P2 | 30/10/2024 | 25/06/2025 | |
| G276_C34_P3 | 30/10/2024 | 18/08/2025 | |
| G197_C34_P4 | 30/10/2024 | 04/11/2025 | 07/04/2026 |
| G223_C34_P5 | 30/10/2024 | ||
| G064_C35_P1 | 30/10/2024 | 23/07/2025 | 19/12/2025 |
| G233_C35_P2 | 30/10/2024 | 16/10/2025 | |
| G007_C35_P3 | 30/10/2024 | ||
| G085_C35_P4 | 30/10/2024 | 29/11/2025 | 23/06/2025 |
| G046_C35_P5 | 30/10/2024 | 08/07/2025 | 04/10/2025 |
| G230_C36_P1 | 30/10/2024 | 18/07/2025 | 28/11/2025 |
| G100_C36_P2 | 17/04/2025 | 24/04/2026 | |
| G251_C36_P3 | 30/10/2024 | 23/09/2025 | |
| G127_C36_P4 | 30/10/2024 | 28/10/2025 | 27/04/2026 |
| G172_C36_P5 | 30/10/2024 | 17/10/2025 | |
| G061_C37_P1 | 30/10/2024 | 26/09/2025 | |
| G027_C37_P2 | 30/10/2024 | 11/01/2026 | 10/04/2026 |
| G219_C37_P3 | 30/10/2024 | 17/09/2025 | 21/09/2025 |
| G052_C37_P4 | 30/10/2024 | 20/07/2025 | 18/12/2025 |
| G129_C37_P5 | 30/10/2024 | ||
| G152_C38_P1 | 30/10/2024 | 30/10/2025 | |
| G086_C38_P2 | 30/10/2024 | 13/01/2026 | |
| G300_C38_P3 | 17/04/2025 | ||
| G210_C38_P4 | 30/10/2024 | 15/06/2025 | |
| G018_C38_P5 | 30/10/2024 | 27/10/2025 | 06/11/2025 |
| G267_C39_P1 | 30/10/2024 | 23/06/2025 | 18/12/2025 |
| G153_C39_P2 | 30/10/2024 | ||
| G246_C39_P3 | 30/10/2024 | 25/07/2025 | |
| G282_C39_P4 | 17/04/2025 | ||
| G014_C39_P5 | 30/10/2024 | 26/07/2025 | 06/01/2026 |
| G177_C40_P1 | 30/10/2024 | ||
| G183_C40_P2 | 30/10/2024 | 27/01/2026 | |
| G220_C40_P3 | 17/04/2025 | ||
| G128_C40_P4 | 30/10/2024 | 07/07/2025 | 18/12/2025 |
| G039_C40_P5 | 30/10/2024 | 17/10/2025 | 02/12/2025 |
| G147_C41_P1 | 17/04/2025 | 10/03/2026 | |
| G099_C41_P2 | 30/10/2024 | 01/10/2025 | 20/04/2026 |
| G126_C41_P3 | 30/10/2024 | 27/06/2025 | 03/12/2025 |
| G198_C41_P4 | 30/10/2024 | 15/11/2025 | 16/04/2026 |
| G228_C41_P5 | 30/10/2024 | 13/07/2025 | 20/11/2025 |
| G016_C42_P1 | 30/10/2024 | 20/06/2025 | 15/09/2025 |
| G260_C42_P2 | 17/04/2025 | ||
| G280_C42_P3 | 17/04/2025 | ||
| G023_C42_P4 | 17/04/2025 | 01/05/2026 | |
| G166_C42_P5 | 30/10/2024 | ||
| G048_C22_P6 | 30/10/2024 | 15/08/2025 | 20/12/2025 |
| G290_C22_P7 | 30/10/2024 | ||
| G142_C22_P8 | 17/04/2025 | ||
| G226_C22_P9 | 30/10/2024 | 23/08/2025 | 05/01/2026 |
| G156_C22_P10 | 30/10/2024 | 19/08/2025 | 03/12/2025 |
| G020_C23_P6 | 30/10/2024 | 27/08/2025 | |
