File Viewer
File Info
| Filename | File Type | Number of Sheets | Parser |
|---|---|---|---|
| 2026-07-24_09:12:45_Quality_traits_DryMatter_Lab_CLEANED.xlsx | xlsx | 2 | Spreadsheet::ParseXLSX (0.27) |
File Contents
| observationunit_name | Fruit dry matter content in g|cycle 1 main plant| COMP:0002383 | pulp weight in g|cycle 1|COMP:0002381 | Fruit dry matter content in g|cycle 2|COMP:0002384 | pulp weight in g|cycle 2|COMP:0002382 |
|---|---|---|---|---|
| G032_C1_P1_B1 | 7.4 | 25.29 | 7.58 | 25.2 |
| G041_C17_P4_B1 | 6.32 | 25 | 6.36 | 25 |
| G159_C20_P12_B1 | 6.79 | 25 | 6.83 | 25 |
| G087_C26_P1_B1 | 6.22 | 25 | 6.36 | 25 |
| G029_C26_P4_B1 | 7.29 | 25.01 | 7.33 | 25.09 |
| G240_C31_P9_B1 | 6.24 | 25.16 | 6.3 | 25.02 |
| G044_C32_P10_B1 | 4.05 | 25.01 | 6.66 | 25.11 |
| G257_C39_P8_B1 | 5.77 | 25.25 | 5.99 | 25.11 |
| G214_C40_P8_B1 | 7.05 | 25.2 | 3.01 | 25.01 |
| G098_C34_P14_B1 | 7.24 | 25.02 | 7.58 | 25.15 |
| G186_C38_P15_B1 | 8.66 | 25.04 | 8.76 | 25.11 |
| G221_C55_P1_B1 | 5.1 | 25.19 | 4.84 | 25.14 |
| G039_C60_P4_B1 | 6.68 | 25.14 | 6.64 | 25.03 |
| G194_C60_P5_B1 | 5.52 | 25.06 | 5.57 | 25.11 |
| G254_C54_P14_B1 | 6.04 | 25 | 6.08 | 25 |
| G214_C2_P4_B1 | 8.11 | 25.08 | 7.9 | 25.09 |
| G248_C3_P2_B1 | 5.82 | 25.06 | 7.54 | 25 |
| G238_C13_P6_B1 | 11.62 | 25.1 | 8.58 | 25.09 |
| G028_C29_P5_B1 | 6.77 | 25.11 | 6.86 | 25 |
| G126_C41_P3_B1 | 6.67 | 25.11 | 6.35 | 25.07 |
| G237_C25_P9_B1 | 6.65 | 25.06 | 7 | 25.09 |
| G084_C26_P6_B1 | 6.94 | 25.09 | 6.9 | 25.01 |
| G212_C26_P8_B1 | 7.15 | 25.13 | 6.9 | 25.1 |
| G238_C39_P10_B1 | 10.14 | 25.09 | 8.08 | 25.09 |
| G134_C32_P14_B1 | 8.73 | 25.16 | 8.28 | 25.17 |
| G045_C40_P15_B1 | 9.56 | 25.08 | 9.65 | 25.11 |
| G120_C57_P4_B1 | 7.68 | 25.17 | 7.82 | 25.08 |
| G066_C61_P2_B1 | 11.01 | 25.09 | 9.61 | 25.06 |
| G074_C63_P3_B1 | 9.09 | 25.14 | 8.49 | 25.15 |
| G154_C55_P15_B1 | 8.12 | 25.08 | 7.43 | 25.13 |
| G156_C5_P4_B1 | 7.61 | 25.09 | 7.52 | 25 |
| G253_C6_P4_B1 | 6.58 | 25.03 | 6.49 | 25.07 |
| G180_C45_P2_B1 | 7.16 | 25.21 | 7.28 | 25.06 |
| G038_C45_P3_B1 | 6.32 | 25.16 | 6.4 | 25.16 |
| G048_C47_P5_B1 | 8.1 | 25.01 | 8.11 | 25.05 |
| G237_C53_P4_B1 | 6.56 | 25.06 | 6.63 | 25.09 |
| G024_C56_P10_B1 | 9.45 | 25.14 | 9.64 | 25.05 |
| G279_C43_P11_B1 | 6.51 | 25.08 | 6.59 | 25.17 |
| G062_C43_P12_B1 | 6.58 | 25.11 | 6.45 | 25.08 |
| G104_C43_P13_B1 | 7.75 | 25.01 | 7.65 | 25.02 |
| G251_C44_P14_B1 | 6.81 | 25.11 | 6.76 | 25.16 |
| G200_C49_P13_B1 | 6.73 | 25.1 | 6.78 | 25.06 |
| G190_C49_P14_B1 | 6.51 | 25.07 | 6.57 | 25.16 |
| G031_C53_P13_B1 | 9.86 | 25.1 | 10.03 | 25.08 |
| G225_C57_P15_B1 | 6.34 | 25.13 | 6.22 | 25.19 |
| G279_C11_P4_B1 | 6.43 | 25.09 | 6.85 | 25.06 |
| G243_C13_P2_B1 | 6.61 | 25.12 | 6.28 | 25.15 |
| G105_C14_P5_B1 | 8.11 | 25.06 | 7.84 | 25 |
| G051_C17_P3_B1 | 9.03 | 25.11 | 9.14 | 25.05 |
| G045_C9_P7_B1 | 7.46 | 25.09 | 7.66 | 25.11 |
| G133_C10_P9_B1 | 6.91 | 25.18 | 6.62 | 25.05 |
| G155_C17_P12_B1 | 6.95 | 25.1 | 6.99 | 25.03 |
| G265_C31_P1_B1 | 8.26 | 25.14 | 8.71 | 25.09 |
| G200_C31_P5_B1 | 6.33 | 25.12 | 7.11 | 25.05 |
| G216_C25_P6_B1 | 6.87 | 25.05 | 7.28 | 25.1 |
| G065_C29_P11_B1 | 7.32 | 25.07 | 7.06 | 25.08 |
| G130_C31_P14_B1 | 9.31 | 25.1 | 9.48 | 25 |
| G079_C36_P11_B1 | 5.41 | 19.01 | 6.1 | 20.16 |
| G241_C38_P13_B1 | 6.92 | 25.15 | 7.02 | 25.06 |
| G030_C28_P7_B2 | 7.97 | 25.1 | 7.36 | 25.12 |
| G212_C1_P7_B1 | 7.71 | 25.08 | 7.43 | 25.1 |
| G256_C3_P10_B1 | 6.7 | 25.01 | 6.89 | 25.02 |
| G310_C22_P5_B1 | 7.24 | 25.01 | 7.26 | 25.02 |
| G137_C32_P6_B1 | 8.45 | 25.03 | 8.59 | 25.07 |
| G310_C58_P5_B1 | 7.74 | 25.07 | 7.77 | 25.01 |
| G181_C61_P5_B1 | 7 | 25 | 6.98 | 25 |
| G138_C60_P6_B1 | 6.87 | 25.04 | 6.9 | 25.03 |
| G016_C62_P10_B1 | 7.68 | 25.04 | 7.74 | 25.09 |
| G245_C44_P12_B1 | 7.08 | 25.01 | 6.93 | 25.06 |
| G061_C47_P11_B1 | 7.47 | 25.01 | 7.2 | 25.02 |
| G159_C51_P14_B1 | 7.02 | 25.1 | 7.07 | 25.05 |
| G195_C21_P5_B1 | 9.03 | 25.03 | 8.92 | 25.08 |
| G013_C9_P6_B1 | 6.31 | 25.06 | 6.25 | 25.08 |
| G060_C13_P9_B1 | 6.55 | 25.05 | 6.4 | 25.09 |
| G098_C9_P11_B1 | 6.71 | 25.09 | 6.88 | 25.07 |
| G200_C21_P11_B1 | 7.17 | 25.06 | 7.67 | 25.08 |
| G314_C21_P15_B1 | 6.53 | 25.08 | 6.54 | 25.09 |
| G081_C24_P3_B1 | 5.99 | 25.08 | 6.21 | 25 |
| G276_C34_P3_B1 | 6.24 | 25 | 6.21 | 25.07 |
| G046_C35_P5_B1 | 5.67 | 25.03 | 5.43 | 25 |
| G191_C24_P9_B1 | 7.18 | 25.07 | 7.26 | 25.08 |
| G289_C27_P7_B1 | 6.68 | 25.05 | 6.15 | 25.01 |
| G112_C38_P14_B1 | 7.2 | 25.09 | 6.84 | 25.01 |
| G020_C57_P1_B1 | 6.17 | 25.05 | 6 | 25.04 |
| G030_C62_P11_B1 | 6.72 | 25.09 | 6.95 | 25.09 |
| G148_C20_P1_B2 | 5.85 | 25.08 | 6.49 | 25.06 |
| G280_C10_P5_B1 | 6.68 | 25.09 | 6.74 | 25 |
| G071_C8_P7_B1 | 6.7 | 25.07 | 6.63 | 25.02 |
| G067_C17_P6_B1 | 5.58 | 25.06 | 5.27 | 25.11 |
| G084_C7_P12_B1 | 7.76 | 25.03 | 7.8 | 25.06 |
| G254_C23_P4_B1 | 7.24 | 25.01 | 7.44 | 25.01 |
| G180_C27_P2_B1 | 7.15 | 25.04 | 7.28 | 25.08 |
| G243_C27_P3_B1 | 6.48 | 25.09 | 6.6 | 25.05 |
| G111_C34_P11_B1 | 7.26 | 25.09 | 7.67 | 25.06 |
| G245_C37_P15_B1 | 6.72 | 25.07 | 7.17 | 25.05 |
| G205_C46_P1_B1 | 4.5 | 15.12 | 4.49 | 15.05 |
| G090_C47_P1_B1 | 7.28 | 25.07 | 7 | 25.01 |
| G152_C52_P3_B1 | 6.31 | 25.06 | 6.46 | 25.1 |
| G134_C47_P7_B1 | 7.55 | 25.11 | 7.7 | 25.13 |
| G220_C53_P7_B1 | 5.76 | 15.1 | 5.8 | 15.16 |
| G098_C53_P9_B1 | 7.17 | 25.03 | 7.45 | 25.02 |
| G157_C42_P6_B1 | 7.08 | 25.05 | 7.05 | 25 |
| G285_C31_P13_B1 | 6.26 | 25.05 | 6.42 | 25.07 |
| G015_C40_P13_B1 | 6.82 | 25.01 | 6.8 | 25.03 |
| G095_C60_P3_B1 | 6.75 | 25.06 | 6.94 | 25.01 |
| G065_C43_P7_B1 | 6.61 | 25.05 | 6.78 | 25.09 |
| G192_C46_P12_B1 | 7.58 | 25.04 | 7.67 | 25.06 |
| G063_C46_P13_B1 | 6.42 | 25.02 | 7.25 | 25.07 |
| G101_C62_P12_B1 | 7.85 | 25.07 | 7.94 | 25.08 |
| G168_C4_P2_B1 | 7.51 | 25.03 | 7.55 | 25.01 |
| G118_C4_P5_B1 | 8.27 | 25.11 | 8.01 | 25.05 |
| G022_C12_P1_B1 | 6.48 | 25.07 | 6.62 | 25.09 |
| G276_C18_P1_B1 | 6.56 | 25.02 | 6.84 | 25.05 |
| G286_C15_P9_B1 | 5.31 | 25.05 | 5.33 | 25.09 |
| G205_C16_P15_B1 | 7.42 | 25.03 | 7.44 | 25.06 |
| G215_C23_P2_B1 | 7.58 | 25.11 | 7.42 | 25.01 |
| G297_C28_P9_B1 | 12.26 | 25.03 | 12.23 | 25.06 |
| G032_C23_P11_B1 | 5.5 | 15.01 | 5.29 | 15.05 |
| G036_C28_P15_B1 | 8.13 | 25.01 | 8.23 | 25.01 |
| G174_C29_P15_B1 | 7.46 | 25.01 | 7.6 | 25.09 |
| G055_C37_P11_B1 | 6.67 | 25.06 | 6.65 | 25.02 |
| G195_C44_P1_B1 | 8.41 | 25.03 | 8.74 | 25.04 |
| G131_C60_P12_B1 | 5.92 | 25 | 6.45 | 25.04 |
| G156_C61_P15_B1 | 7.85 | 25.01 | 7.84 | 25.05 |
| G064_C35_P1_B1 | 6.49 | 25.05 | 6.62 | 25.08 |
| G246_C39_P3_B1 | 5.51 | 25.08 | 5.65 | 25.08 |
| G016_C42_P1_B1 | 7.05 | 25.11 | 6.91 | 25.12 |
| G138_C38_P8_B1 | 6.57 | 25.13 | 6.68 | 25.18 |
| G307_C40_P10_B1 | 7.5 | 25.01 | 7.56 | 25.02 |
| G073_C42_P7_B1 | 6.51 | 25.08 | 7.16 | 25.05 |
| G271_C22_P15_B1 | 10.08 | 25.01 | 10.44 | 25.07 |
| G181_C31_P15_B1 | 6.85 | 25.02 | 7.13 | 25.01 |
| G277_C51_P1_B1 | 6.2 | 25.07 | 6.26 | 25.12 |
| G160_C52_P5_B1 | 7.64 | 25.04 | 7.74 | 25.07 |
| G197_C53_P1_B1 | 4 | 15.1 | 4.01 | 15.07 |
| G248_C48_P7_B1 | 6.51 | 25.11 | 6.37 | 25.09 |
| G276_C50_P7_B1 | 6.95 | 25.02 | 6.88 | 25.06 |
| G053_C50_P10_B1 | 8.9 | 25.08 | 8.83 | 25.07 |
| G067_C51_P15_B1 | 6.66 | 25.07 | 5.86 | 25.04 |
| G110_C5_P1_B1 | 6.84 | 25.04 | 6.8 | 25.04 |
| G225_C6_P1_B1 | 5.46 | 25.02 | 5.55 | 25.05 |
| G100_C3_P8_B1 | 5.86 | 25.04 | 5.92 | 25 |
| G229_C6_P7_B1 | 6.94 | 25.04 | 6.95 | 25.02 |
| G258_C11_P7_B1 | 7.04 | 25.05 | 7.01 | 25 |
| G251_C15_P8_B1 | 6.03 | 25.01 | 5.83 | 25.07 |
| G294_C19_P6_B1 | 7.38 | 25.09 | 7.21 | 25.08 |
| G191_C3_P11_B1 | 7.65 | 25 | 7.37 | 25.01 |
| G101_C7_P13_B1 | 7.59 | 25.05 | 7.58 | 25 |
| G251_C36_P3_B1 | 6.99 | 25.08 | 6.86 | 25.09 |
| G020_C23_P6_B1 | 5.78 | 25.03 | 6.1 | 25.08 |
| G217_C30_P9_B1 | 6.91 | 25.02 | 6.88 | 25.02 |
| G067_C35_P7_B1 | 5.26 | 25.02 | 5.23 | 25.08 |
| G209_C27_P14_B1 | 7.15 | 25.09 | 7.11 | 25.03 |
| G132_C35_P14_B1 | 7.81 | 25.05 | 7.84 | 25.01 |
| G309_C14_P2_B1 | 6.91 | 25.04 | 6.28 | 25.09 |
| G215_C20_P4_B1 | 7.4 | 25.03 | 7.31 | 25.03 |
| G263_C18_P6_B1 | 6.94 | 25.05 | 6.99 | 25.09 |
| G157_C21_P7_B1 | 6.55 | 25.04 | 6.51 | 25.03 |
| G002_C6_P12_B1 | 8.71 | 25.11 | 8.72 | 25.19 |
| G152_C19_P11_B1 | 4.29 | 15.05 | 3.64 | 15 |
| G014_C39_P5_B1 | 5.64 | 25.08 | 5.75 | 25.07 |
| G279_C37_P6_B1 | 6.37 | 25.01 | 6.54 | 25.02 |
| G101_C27_P15_B1 | 9.79 | 25.07 | 9.31 | 25.01 |
| G109_C49_P2_B1 | 6.76 | 25.09 | 6.64 | 25.05 |
| G064_C44_P6_B1 | 6.46 | 25.07 | 6.7 | 25.04 |
| G236_C53_P8_B1 | 4.61 | 15.02 | 4.53 | 15.07 |
| G243_C45_P12_B1 | 6.31 | 25.06 | 6.47 | 25.08 |
| G058_C48_P13_B1 | 5.33 | 15.03 | 6.51 | 15.07 |
| G002_C58_P12_B1 | 7.15 | 25.12 | 7.67 | 25.11 |
| G249_C59_P12_B1 | 7.26 | 25.08 | 6.95 | 25.09 |
| G106_C18_P3_B1 | 6.52 | 25.07 | 6.36 | 25.05 |
| G242_C1_P6_B1 | 7.45 | 25.13 | 7.44 | 25.14 |
| G307_C8_P8_B1 | 7.29 | 25.03 | 7.18 | 25.05 |
| G174_C19_P9_B1 | 7.52 | 25.07 | 7.34 | 25.07 |
| G230_C6_P11_B1 | 7.4 | 25.05 | 7.89 | 25 |
| G013_C29_P2_B1 | 7.1 | 25.05 | 6.96 | 25.09 |
| G009_C30_P3_B1 | 7.35 | 25.09 | 7.13 | 25.06 |
| G144_C24_P8_B1 | 8.9 | 25.03 | 8.44 | 25.02 |
| G194_C27_P6_B1 | 7.33 | 25.06 | 7.81 | 25.09 |
| G151_C34_P6_B1 | 8.81 | 25.05 | 9.11 | 25.06 |
| G158_C33_P12_B1 | 6.03 | 25.05 | 5.87 | 25.18 |
| G189_C57_P3_B1 | 6.68 | 25.05 | 6.4 | 25.1 |
| G157_C58_P8_B1 | 5.26 | 25.04 | 5.43 | 25.02 |
| G271_C52_P12_B1 | 10.19 | 25.05 | 10.34 | 25 |
| G160_C52_P5_B2 | 7.41 | 25.11 | 7.48 | 25.13 |
| G198_C11_P5_B1 | 6.42 | 25.07 | 6.02 | 25.09 |
| G138_C15_P7_B1 | 6.3 | 25.07 | 6.32 | 25.04 |
| G189_C10_P13_B1 | 6.51 | 25.09 | 7.99 | 25.1 |
| G228_C41_P5_B1 | 6.25 | 25.07 | 6.17 | 25.06 |
| G250_C40_P6_B1 | 6.3 | 25.04 | 6.11 | 25.02 |
| G208_C37_P12_B1 | 5.11 | 25.02 | 5.53 | 25.01 |
| G133_C44_P4_B1 | 6.15 | 25.1 | 6.2 | 25.18 |
| G233_C56_P2_B1 | 8.17 | 25.04 | 8.57 | 25.07 |
| G148_C59_P1_B1 | 6.74 | 25.01 | 9.49 | 25.07 |
| G188_C63_P4_B1 | 6.67 | 25.06 | 6.67 | 25.02 |
| G167_C54_P10_B1 | 8.3 | 25.04 | 8.06 | 25.07 |
| G082_C57_P7_B1 | 6.08 | 25.05 | 6.07 | 25.07 |
| G226_C61_P9_B1 | 7.55 | 25.1 | 5.87 | 25.11 |
| G213_C54_P11_B1 | 5.58 | 25.16 | 4.18 | 25.11 |
| G224_C3_P1_B1 | 5.86 | 25.03 | 5.95 | 25.07 |
| G313_C16_P1_B1 | 5.28 | 25.06 | 5.3 | 25.04 |
| G227_C33_P4_B1 | 6.55 | 25.06 | 6.52 | 25.05 |
| G258_C57_P5_B1 | 6.85 | 25.02 | 6.79 | 25.03 |
| G092_C60_P1_B1 | 6.11 | 25.17 | 6.02 | 25.13 |
| G171_C61_P3_B1 | 7.63 | 25.07 | 7.77 | 25.01 |
| G068_C55_P7_B1 | 7.8 | 25.05 | 7.71 | 25 |
| G253_C55_P8_B1 | 6.55 | 25 | 6.4 | 25 |
| G009_C56_P7_B1 | 7.34 | 25.11 | 7.3 | 25.08 |
| G191_C60_P10_B1 | 7.27 | 25.12 | 7.56 | 25.1 |
| G064_C44_P6_B2 | 6.33 | 25.15 | 6.28 | 25.14 |
| G293_C16_P12_B1 | 14.81 | 25.85 | 14.78 | 25.2 |
| G303_C17_P13_B1 | 5.27 | 15.34 | 5 | 15.43 |
| G207_C37_P9_B1 | 7.05 | 25.04 | 6.88 | 25.05 |
| G259_C38_P9_B1 | 8.7 | 25.05 | 9 | 25.02 |
| G167_C39_P12_B1 | 5.59 | 15.15 | 5.59 | 15.16 |
| G112_C45_P1_B1 | 7.62 | 25.07 | 6.91 | 25.09 |
| G140_C62_P2_B1 | 7.06 | 25.06 | 6.61 | 25.06 |
| G093_C7_P5_B1 | 7.73 | 25.06 | 8.15 | 25.06 |
| G233_C9_P1_B1 | 7.72 | 25.09 | 7.12 | 25.16 |
| G167_C10_P3_B1 | 9.85 | 20.73 | 8.56 | 20.05 |
| G241_C13_P3_B1 | 5.85 | 25.14 | 5.96 | 25.09 |
| G034_C9_P10_B1 | 7 | 25 | 6.84 | 25 |
| G284_C12_P10_B1 | 8.47 | 25.15 | 9.51 | 25 |
| G080_C20_P6_B1 | 7.29 | 25.06 | 5.48 | 25.06 |
| G144_C1_P14_B1 | 7.59 | 25.01 | 7.43 | 25 |
| G219_C8_P13_B1 | 5.84 | 25.16 | 6.17 | 25.11 |
| G044_C10_P11_B1 | 6.25 | 25.03 | 6.55 | 25.18 |
| G255_C24_P5_B1 | 5.01 | 25.01 | 5.07 | 25.05 |
| G219_C37_P3_B1 | 6.05 | 25.09 | 6.15 | 25.11 |
| G304_C26_P10_B1 | 6.18 | 25.04 | 6.34 | 25 |
| G116_C51_P3_B1 | 6.57 | 25.17 | 6.59 | 25.15 |
| G265_C45_P7_B1 | 9.24 | 15.09 | 9.77 | 14.7 |
| G093_C50_P9_B1 | 6.7 | 25.15 | 6.48 | 25.19 |
| G280_C57_P9_B1 | 6.06 | 25.07 | 5.93 | 25.04 |
| G087_C4_P15_B2 | 6.42 | 25.07 | 6.37 | 25.07 |
| G024_C12_P2_B1 | 6.61 | 25.07 | 6.42 | 25.11 |
| G182_C14_P4_B1 | 8.45 | 25.15 | 6.99 | 25.1 |
| G226_C22_P9_B1 | 6.51 | 25.04 | 6.67 | 25.01 |
| G176_C36_P8_B1 | 5.96 | 25.21 | 5.89 | 25.1 |
| G201_C22_P12_B1 | 7.45 | 25.07 | 7.69 | 25.07 |
| G012_C25_P11_B1 | 25 | 25.08 | ||
| G196_C30_P14_B1 | 6.88 | 25.01 | 7.17 | 25.09 |
| G190_C34_P15_B1 | 6.31 | 25.16 | 6.03 | 25.12 |
| G093_C39_P13_B1 | 6.58 | 25.06 | 6.73 | 25.1 |
| G309_C56_P1_B1 | 6.08 | 25.04 | 6.4 | 25.01 |
| G144_C57_P2_B1 | 7.54 | 25.07 | 7.74 | 25 |
| G145_C63_P1_B1 | 3.42 | 15.13 | 3.5 | 15.33 |
| G168_C63_P5_B1 | 7.14 | 25.14 | 7.11 | 25.04 |
| G238_C13_P6_B2 | 7.76 | 25.04 | 7.9 | 25.07 |
| G031_C15_P11_B2 | 10.59 | 25.02 | 9.5 | 25.13 |
| G219_C37_P3_B2 | 7.09 | 25 | 6.55 | 25.01 |
| G032_C23_P11_B2 | 9.1 | 25.04 | 8.35 | 25.08 |
| G138_C60_P6_B2 | 7.67 | 26.01 | 7.17 | 26.03 |
| G121_C7_P4_B1 | 8.07 | 25.17 | 8.18 | 25.08 |
| G226_C16_P10_B1 | 6.63 | 25.09 | 6.38 | 25.08 |
| G097_C8_P14_B1 | 5.91 | 25.09 | 5.88 | 25.08 |
| G008_C20_P15_B1 | 8.37 | 25.07 | 8.12 | 25.03 |
| G204_C33_P1_B1 | 8.86 | 25.08 | 8.77 | 25 |
| G019_C29_P9_B1 | 6.47 | 25.06 | 6.41 | 25.17 |
| G031_C36_P13_B1 | 6.38 | 25.14 | 6.57 | 25.09 |
| G082_C42_P15_B1 | 7.26 | 25.09 | 7.25 | 25.11 |
| G287_C62_P1_B1 | 5.86 | 25.06 | 5.74 | 25.09 |
| G219_C45_P10_B1 | 5.61 | 25.14 | 5.64 | 25.1 |
| G012_C49_P9_B1 | 6.6 | 25.01 | 6.77 | 25.01 |
| G269_C45_P13_B1 | 4.81 | 15.19 | 4.51 | 15.02 |
| G215_C55_P12_B1 | 6.4 | 25.19 | 6.12 | 25.11 |
| G105_C14_P5_B2 | 7.73 | 25.05 | 7.59 | 25.07 |
| G087_C26_P1_B2 | 5.37 | 25.09 | 5.38 | 25.09 |
| G061_C37_P1_B2 | 6.46 | 25.14 | 6.43 | 25.14 |
| G246_C39_P3_B2 | 5.45 | 25.18 | 5.64 | 25.07 |
| G131_C60_P12_B2 | 5.22 | 25.05 | 5.22 | 25.07 |
| G210_C6_P3_B1 | 5.37 | 25.12 | 5.1 | 25.05 |
| G245_C17_P2_B1 | 4.96 | 25.11 | 5.01 | 25.14 |
| G259_C2_P7_B1 | 7.52 | 25.03 | 7.47 | 25.02 |
| G306_C18_P10_B1 | 6.71 | 25.07 | 6.75 | 25.09 |
| G142_C11_P15_B1 | 5.66 | 25.07 | 5.73 | 25.05 |
| G114_C38_P11_B1 | 6 | 25.07 | 6.56 | 25.09 |
| G260_C49_P3_B1 | 5.94 | 25.06 | 5.46 | 25.09 |
| G282_C54_P4_B1 | 6.06 | 25.18 | 6.14 | 25.02 |
| G284_C55_P10_B1 | 6.84 | 25.01 | 6.63 | 25.05 |
| G132_C56_P8_B1 | 6.19 | 25.04 | 6.31 | 25.01 |
| G307_C45_P11_B1 | 6.43 | 25.08 | 6.51 | 25.12 |
| G143_C50_P14_B1 | 8.93 | 25.09 | 9.08 | 25.09 |
| G314_C57_P12_B1 | 4.92 | 25.02 | 4.46 | 25.08 |
| G214_C58_P11_B1 | 6.16 | 25.08 | 6.32 | 25.07 |
| G032_C1_P1_B2 | 8 | 25.01 | 7.96 | 25.11 |
| G076_C3_P5_B2 | 6.11 | 25.12 | 6.02 | 25.02 |
| G016_C42_P1_B2 | 6.46 | 25.04 | 6.4 | 25.02 |
| G104_C43_P13_B2 | 6.57 | 25.01 | 6.57 | 25.02 |
| G139_C32_P2_B1 | 7.16 | 25.14 | 7.23 | 25.1 |
| G117_C45_P4_B1 | 5.99 | 25.03 | 5.89 | 25.04 |
| G007_C46_P2_B1 | 3.45 | 15.33 | 3.38 | 15.11 |
| G142_C58_P2_B1 | 5.11 | 25 | 5.03 | 25.07 |
| G179_C60_P2_B1 | 7.57 | 25.04 | 7.82 | 25.04 |
| G210_C61_P1_B1 | 5.67 | 25.17 | 5.51 | 25.17 |
| G099_C45_P8_B1 | 6.5 | 25 | 6.7 | 25.09 |
| G146_C51_P10_B1 | 7.24 | 25.07 | 7.17 | 25.14 |
| G055_C59_P6_B1 | 5.78 | 25.08 | 5.77 | 25 |
| G071_C63_P7_B1 | 4.97 | 25.08 | 4.92 | 25.18 |
| G241_C50_P15_B1 | 5.92 | 25.11 | 5.87 | 25.14 |
| G246_C52_P13_B1 | 4.97 | 25.04 | 4.96 | 25.15 |
| G028_C55_P13_B1 | 6.35 | 25.19 | 6.07 | 25.07 |
| G134_C17_P1_B2 | 6.6 | 25 | 6.65 | 25.01 |
| G180_C27_P2_B2 | 6.74 | 25.14 | 6.63 | 25.03 |
| G045_C43_P10_B2 | 7.16 | 25.02 | 7.11 | 25.12 |
| G025_C24_P4_B1 | 5.81 | 25.05 | 5.92 | 25.05 |
| G267_C39_P1_B1 | 7.38 | 25.18 | 7.13 | 25.09 |
| G278_C25_P7_B1 | 5.2 | 25.05 | 5.47 | 25 |
| G184_C28_P8_B1 | 3.38 | 10.07 | 3.37 | 10.22 |
| G175_C26_P15_B1 | 6.63 | 25.12 | 6.19 | 25.18 |
| G149_C32_P11_B1 | 6.86 | 25.08 | 7.25 | 25.07 |
| G054_C33_P15_B1 | 6.6 | 25.07 | 6.49 | 25.1 |
| G173_C35_P12_B1 | 5.45 | 25.16 | 5.53 | 25.06 |
| G133_C42_P12_B1 | 6.59 | 25.11 | 6.53 | 25.07 |
| G127_C43_P5_B1 | 8.67 | 25 | 8.54 | 25.13 |
| G034_C53_P5_B1 | 6.55 | 25.07 | 6.5 | 25.08 |
| G151_C62_P6_B1 | 7.9 | 25.08 | 7.84 | 25.09 |
| G011_C62_P8_B1 | 5.61 | 25.07 | 5.77 | 25.08 |
| G276_C18_P1_B2 | 6.02 | 25.09 | 5.77 | 25.02 |
| G044_C32_P10_B2 | 5.96 | 25.16 | 6.11 | 25.17 |
| G238_C39_P10_B2 | 7.48 | 25.04 | 7.4 | 25.04 |
| G251_C44_P14_B2 | 5.52 | 25.02 | 6.05 | 25.01 |
| G201_C53_P15_B2 | 7.22 | 25.04 | 7.1 | 25.09 |
| G040_C1_P4_B1 | 7.27 | 25.06 | 7.04 | 25.07 |
| G007_C3_P7_B1 | 6.58 | 25.05 | 6.65 | 25.01 |
| G064_C8_P6_B1 | 5.88 | 25.06 | 5.98 | 25.09 |
| G092_C6_P13_B1 | 6.09 | 25.05 | 6.09 | 25.19 |
| G135_C20_P11_B1 | 6.86 | 25.17 | 6.92 | 25.02 |
| G315_C25_P5_B1 | 5.97 | 25.01 | 5.7 | 25.09 |
| G223_C34_P5_B1 | 6.88 | 25.1 | 6.76 | 25.13 |
| G039_C40_P5_B1 | 7.01 | 25.12 | 7.03 | 25.07 |
| G077_C23_P8_B1 | 7.12 | 25.07 | 7.2 | 25.15 |
| G040_C32_P8_B1 | 8.21 | 25.11 | 8.04 | 25.05 |
| G205_C33_P11_B1 | 8.16 | 25.14 | 8.14 | 25.07 |
| G041_C35_P11_B1 | 6.63 | 25.12 | 6.65 | 25.11 |
| G306_C44_P2_B1 | 7.38 | 25.01 | 7.11 | 25 |
| G015_C46_P10_B1 | 7.64 | 25.08 | 7.66 | 25.04 |
| G259_C47_P14_B1 | 7.91 | 25.16 | 8.07 | 25.09 |
| G295_C54_P15_B1 | 8.07 | 25.09 | 8.34 | 25.15 |
| G046_C35_P5_B2 | 5.47 | 25.03 | 5.47 | 25.12 |
| G201_C22_P12_B2 | 6.95 | 25.01 | 6.87 | 25.07 |
| G133_C44_P4_B2 | 5.61 | 25.06 | 6.16 | 25.03 |
| G197_C21_P6_B1 | 6.78 | 25.1 | 6.78 | 25.1 |
| G122_C32_P4_B1 | 7.43 | 25.02 | 7.46 | 25.05 |
| G197_C34_P4_B1 | 5.61 | 25.1 | 5.72 | 25.08 |
| G140_C25_P15_B1 | 5.71 | 25.09 | 5.55 | 25.04 |
| G032_C49_P1_B1 | 8.14 | 25.04 | 8.07 | 25.09 |
| G129_C54_P2_B1 | 4.53 | 15 | 4.63 | 15.09 |
| G147_C56_P13_B1 | 6.84 | 25.07 | 6.67 | 25.06 |
| G288_C59_P11_B1 | 5.74 | 25.04 | 5.76 | 25.03 |
| G223_C63_P11_B1 | 7.28 | 25.1 | 7.14 | 25.08 |
| G048_C7_P2_B2 | 7.77 | 25.05 | 7.68 | 25.1 |
| G097_C8_P14_B2 | 5.57 | 25.02 | 5.66 | 25.05 |
| G149_C13_P13_B2 | 6.48 | 25.21 | 6.61 | 25.24 |
| G009_C30_P3_B2 | 7.78 | 25.07 | 7.14 | 25.02 |
