# CMAP = /home/bionano/access/local/jobs/10236011/output/fa2cmap/9128-3.hap1.hic.filtered_CTTAAG_0kb_0labels.cmap
# filter: Minimum Sites = 0
# filter: Minimum Size (kb) = 0
CompntId	CompntName	CompntLength
1	1	40225284
2	2	37560197
3	3	32574466
4	4	26297384
5	5	24970316
6	6	23358265
7	7	23290542
8	8	22763863
9	9	21604442
10	10	18816345
11	11	18720385
12	12	17883151
13	13	17264254
14	14	16784356
15	15	14895880
16	16	12459157
17	17	12205847
18	18	11511904
19	19	11495544
20	20	11416610
21	21	10553611
22	22	8501293
23	23	7871240
24	24	7230865
25	25	7079337
26	26	5399843
27	27	4542206
28	28	4165903
29	29	4098499
30	30	3177612
31	31	2990318
32	32	2662253
33	33	998607
34	34	579651
35	35	517421
36	36	491868
37	37	478980
38	38	416504
39	39	414433
40	40	386287
41	41	384471
42	42	361556
43	43	344200
44	44	339476
45	45	328354
46	46	325272
47	47	322547
48	48	305762
49	49	292862
50	50	278639
51	51	261285
52	52	260400
53	53	257512
54	54	255007
55	55	229753
56	56	225672
57	57	224419
58	58	219033
59	59	195564
60	60	176364
61	61	164920
62	62	161599
63	63	159918
64	64	158986
65	65	153265
66	66	152730
67	67	150930
68	68	145497
69	69	143929
70	70	140913
71	71	140792
72	72	140053
73	73	138560
74	74	132856
75	75	131643
76	76	129442
77	77	129143
78	78	123568
79	79	120131
80	80	116355
81	81	114269
82	82	113516
83	83	108242
84	84	107368
85	85	106700
86	86	96077
87	87	94994
88	88	92194
89	89	91170
90	90	86681
91	91	85592
92	92	81181
93	93	80503
94	94	80132
95	95	79378
96	96	78521
97	97	77259
98	98	76443
99	99	76394
100	100	71926
101	101	70705
102	102	70407
