# CMAP = /home/bionano/access/local/jobs/10235354/output/fa2cmap/Borneo.hap2.hic.filtered_CTTAAG_0kb_0labels.cmap
# filter: Minimum Sites = 0
# filter: Minimum Size (kb) = 0
CompntId	CompntName	CompntLength
1	1	51135150
2	2	48755665
3	3	45765819
4	4	43645415
5	5	43292208
6	6	28133986
7	7	25660463
8	8	21635159
9	9	19959600
10	10	19702816
11	11	18191618
12	12	16356468
13	13	14041176
14	14	13506175
15	15	12878698
16	16	10160817
17	17	8110623
18	18	6759560
19	19	5964163
20	20	5448898
21	21	3793675
22	22	3101134
23	23	2009728
24	24	1884131
25	25	1282432
26	26	955103
27	27	641696
28	28	520576
29	29	435465
30	30	414379
31	31	385615
32	32	376920
33	33	369121
34	34	368263
35	35	362310
36	36	340847
37	37	324897
38	38	320564
39	39	319823
40	40	310417
41	41	285680
42	42	284090
43	43	283428
44	44	266624
45	45	260934
46	46	256608
47	47	247657
48	48	230666
49	49	214106
50	50	196461
51	51	181596
52	52	181216
53	53	163466
54	54	163348
55	55	160915
56	56	160798
57	57	153498
58	58	152229
59	59	146434
60	60	143392
61	61	143251
62	62	138204
63	63	136103
64	64	130497
65	65	127731
66	66	126787
67	67	124375
68	68	122555
69	69	116355
70	70	113996
71	71	113377
72	72	111923
73	73	109301
74	74	109189
75	75	108490
76	76	107728
77	77	105765
78	78	101231
79	79	100457
80	80	100056
81	81	99930
82	82	99849
83	83	97823
84	84	92903
85	85	91506
86	86	91260
87	87	90798
88	88	90021
89	89	88375
90	90	86683
91	91	85184
92	92	80772
93	93	76910
94	94	75346
95	95	75254
96	96	73946
97	97	71408
