# CMAP = /home/bionano/access/local/jobs/10236013/output/fa2cmap/Calcutta4.hap1.hic.filtered_CTTAAG_0kb_0labels.cmap
# filter: Minimum Sites = 0
# filter: Minimum Size (kb) = 0
CompntId	CompntName	CompntLength
1	1	41234415
2	2	23181146
3	3	23169961
4	4	17192536
5	5	17113228
6	6	16674514
7	7	15685349
8	8	14858565
9	9	14176530
10	10	12973260
11	11	12817997
12	12	12766773
13	13	12405764
14	14	12208103
15	15	12164712
16	16	11934503
17	17	11434667
18	18	11428273
19	19	11009932
20	20	10978454
21	21	10565075
22	22	10480398
23	23	9830865
24	24	8986626
25	25	8809799
26	26	7792562
27	27	7378146
28	28	6860416
29	29	6762283
30	30	5925812
31	31	5389479
32	32	5039784
33	33	4879541
34	34	3804303
35	35	3295280
36	36	3227253
37	37	3032500
38	38	2984313
39	39	2956921
40	40	2901281
41	41	2854230
42	42	2828589
43	43	2645335
44	44	2427733
45	45	2245345
46	46	2142467
47	47	2005417
48	48	1929694
49	49	1803907
50	50	1686273
51	51	1654018
52	52	1607390
53	53	1604057
54	54	1463383
55	55	1393361
56	56	1296726
57	57	1264299
58	58	1047468
59	59	873888
60	60	584487
61	61	576958
62	62	409703
63	63	400001
64	64	396979
65	65	382741
66	66	380969
67	67	380260
68	68	358212
69	69	343665
70	70	327710
71	71	327163
72	72	296664
73	73	273243
74	74	267742
75	75	259189
76	76	251935
77	77	248657
78	78	248647
79	79	247949
80	80	247860
81	81	244520
82	82	239448
83	83	236182
84	84	222567
85	85	209076
86	86	208788
87	87	201568
88	88	184676
89	89	179245
90	90	170796
91	91	165665
92	92	164865
93	93	164825
94	94	141853
95	95	140394
96	96	138983
97	97	138206
98	98	138088
99	99	135800
100	100	128489
101	101	128424
102	102	123665
103	103	120151
104	104	120053
105	105	118661
106	106	117597
107	107	109910
108	108	109749
109	109	108546
110	110	107708
111	111	104550
112	112	102561
113	113	102070
114	114	101689
115	115	100570
116	116	97990
117	117	95581
118	118	95422
119	119	94398
120	120	92758
121	121	89329
122	122	82462
123	123	80851
124	124	76645
125	125	76567
126	126	75325
127	127	75009
128	128	74749
129	129	72944
130	130	72815
131	131	71233
132	132	70210
