# CMAP = /home/bionano/access/local/jobs/10236018/output/fa2cmap/SH3142.hap1.hic.filtered_CTTAAG_0kb_0labels.cmap
# filter: Minimum Sites = 0
# filter: Minimum Size (kb) = 0
CompntId	CompntName	CompntLength
1	1	49056847
2	2	43179114
3	3	39616219
4	4	37082477
5	5	30371363
6	6	26477961
7	7	24395107
8	8	22008216
9	9	21790652
10	10	20719342
11	11	19123709
12	12	16974011
13	13	14918900
14	14	14500823
15	15	11204488
16	16	10926139
17	17	10446206
18	18	8137888
19	19	7153352
20	20	6842669
21	21	6836903
22	22	5299416
23	23	5198044
24	24	4828795
25	25	3955316
26	26	3648154
27	27	3149949
28	28	2366903
29	29	1823016
30	30	1781050
31	31	1384761
32	32	1150611
33	33	667484
34	34	652784
35	35	610188
36	36	577190
37	37	575076
38	38	479825
39	39	467121
40	40	449599
41	41	418937
42	42	411576
43	43	410675
44	44	405535
45	45	393939
46	46	365332
47	47	356309
48	48	308435
49	49	302932
50	50	302122
51	51	293047
52	52	282864
53	53	274685
54	54	268638
55	55	258529
56	56	237685
57	57	232853
58	58	216647
59	59	214761
60	60	212313
61	61	209298
62	62	208929
63	63	198423
64	64	193713
65	65	190418
66	66	183614
67	67	175215
68	68	171481
69	69	164425
70	70	163932
71	71	158545
72	72	149283
73	73	146574
74	74	144867
75	75	142587
76	76	141723
77	77	141681
78	78	140678
79	79	136884
80	80	133497
81	81	133479
82	82	129474
83	83	126689
84	84	126434
85	85	125895
86	86	125647
87	87	119702
88	88	117904
89	89	117456
90	90	116794
91	91	116580
92	92	115941
93	93	115729
94	94	111937
95	95	110837
96	96	110171
97	97	108383
98	98	107478
99	99	106618
100	100	106272
101	101	103055
102	102	101302
103	103	96101
104	104	95389
105	105	95173
106	106	94476
107	107	94249
108	108	92218
109	109	91771
110	110	91542
111	111	90570
112	112	89870
113	113	89418
114	114	88278
115	115	86546
116	116	85392
117	117	83885
118	118	81925
119	119	78813
120	120	77676
121	121	77227
122	122	75645
123	123	75437
124	124	75265
125	125	73054
126	126	72966
127	127	71209
128	128	70925
