# CMAP = /home/bionano/access/local/jobs/10236019/output/fa2cmap/SH3142.hap2.hic.filtered_CTTAAG_0kb_0labels.cmap
# filter: Minimum Sites = 0
# filter: Minimum Size (kb) = 0
CompntId	CompntName	CompntLength
1	1	42955753
2	2	34682134
3	3	29836126
4	4	26021448
5	5	25742882
6	6	21984881
7	7	21760474
8	8	21312991
9	9	20104493
10	10	18195874
11	11	16859840
12	12	16377560
13	13	15477807
14	14	14577531
15	15	13569094
16	16	12913855
17	17	12364458
18	18	12303998
19	19	12260786
20	20	11139145
21	21	9282235
22	22	8681956
23	23	8610764
24	24	8392200
25	25	8358119
26	26	6369894
27	27	4760876
28	28	4737272
29	29	4690382
30	30	3513619
31	31	3510563
32	32	3047438
33	33	2942793
34	34	2880059
35	35	2548815
36	36	2507849
37	37	1851673
38	38	1767757
39	39	1548345
40	40	1264423
41	41	1217986
42	42	1207913
43	43	829194
44	44	652784
45	45	627888
46	46	624684
47	47	490817
48	48	435460
49	49	427545
50	50	418937
51	51	411576
52	52	410675
53	53	399193
54	54	375765
55	55	367376
56	56	356309
57	57	344726
58	58	309979
59	59	305025
60	60	301280
61	61	282864
62	62	272703
63	63	270388
64	64	268638
65	65	232853
66	66	224672
67	67	224462
68	68	223486
69	69	217679
70	70	214761
71	71	198423
72	72	190418
73	73	186042
74	74	171481
75	75	167376
76	76	164425
77	77	158978
78	78	158545
79	79	146726
80	80	146574
81	81	142587
82	82	141723
83	83	134784
84	84	133479
85	85	126689
86	86	125895
87	87	125647
88	88	122775
89	89	120936
90	90	120224
91	91	120039
92	92	119702
93	93	118404
94	94	117904
95	95	117641
96	96	117456
97	97	116794
98	98	116304
99	99	110837
100	100	110171
101	101	108497
102	102	108383
103	103	106786
104	104	103624
105	105	101302
106	106	100085
107	107	96101
108	108	95173
109	109	94249
110	110	91642
111	111	89870
112	112	86546
113	113	85392
114	114	84307
115	115	83885
116	116	82969
117	117	81925
118	118	77227
119	119	75766
120	120	75645
121	121	75437
122	122	74935
123	123	74129
124	124	73315
125	125	73054
126	126	70925
127	127	70731
