# CMAP = /home/bionano/access/local/jobs/10236000/output/fa2cmap/3217.hap2.hic.filtered_CTTAAG_0kb_0labels.cmap
# filter: Minimum Sites = 0
# filter: Minimum Size (kb) = 0
CompntId	CompntName	CompntLength
1	1	45444082
2	2	35528960
3	3	35299428
4	4	34890552
5	5	34304894
6	6	30881089
7	7	29952295
8	8	23539229
9	9	22957322
10	10	20652294
11	11	20558134
12	12	16289113
13	13	14019749
14	14	13981327
15	15	12091966
16	16	10697312
17	17	10615002
18	18	9840766
19	19	8521144
20	20	7265073
21	21	6224384
22	22	5448707
23	23	4931106
24	24	4892930
25	25	4771620
26	26	4358914
27	27	3868299
28	28	3049863
29	29	2980207
30	30	1670960
31	31	1291983
32	32	1275248
33	33	1258774
34	34	1119764
35	35	820388
36	36	709458
37	37	611294
38	38	505229
39	39	486346
40	40	426841
41	41	420044
42	42	411981
43	43	411012
44	44	372214
45	45	368279
46	46	367381
47	47	346209
48	48	343778
49	49	334913
50	50	310670
51	51	302449
52	52	294884
53	53	280740
54	54	277351
55	55	276245
56	56	271817
57	57	271494
58	58	264492
59	59	249384
60	60	244262
61	61	233763
62	62	226110
63	63	224665
64	64	221526
65	65	219527
66	66	219164
67	67	205042
68	68	203571
69	69	198463
70	70	193454
71	71	193122
72	72	180865
73	73	177510
74	74	175768
75	75	170490
76	76	167464
77	77	166030
78	78	158147
79	79	157530
80	80	150089
81	81	148224
82	82	141795
83	83	138010
84	84	137768
85	85	132711
86	86	128699
87	87	123960
88	88	122278
89	89	115301
90	90	111468
91	91	110490
92	92	107649
93	93	105680
94	94	100352
95	95	98791
96	96	95230
97	97	94006
98	98	90516
99	99	88154
100	100	85714
101	101	85161
102	102	81580
103	103	80978
104	104	77059
105	105	76746
106	106	75704
107	107	73535
108	108	72090
109	109	70074
